Property Attributes
- MLS#25055130
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville
- AreaNorthville City
- NeighborhoodNorthville City
- Zip48167
- StyleChalet,Traditional,Tudor
- Year Built2026
- Taxes$ 25000
- Price$ 1,598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
NEW CONSTRUCTION LISTING TEMPORARILY WITHDRAW SEE LAND LISTING FOR MORE DETAILS NEW CONSTRUCTION LISTING TEMPORARILY WITHDRAW SEE LAND LISTING FOR MORE DETAILS
| Elementary School | Middle School | High School |
|---|---|---|
| Amerman Elementary School | Hillside Middle School | Northville High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $1,598,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Other |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | See Remarks |
| Roof | Other,Asphalt |
| Appliances | Bar Fridge,Built-In Electric Oven,Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Chalet,Traditional,Tudor |
| Security Features | Carbon Monoxide Detector(s),Other |
| Construction Materials | Brick,HardiPlank Type,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Northville City |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Northville walk NORTH on N. Center Street,past Walnut Street,properties are on the WEST side of N. Center Street,look for BRE signs |
| City | Northville |
| High School District | Northville |
| Zoning Description | R-1 or R-2 |
| MLS Area | Wayne County - 100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17430.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 25000.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wayne County - 100 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Kensington Family Homes,Vistal Homes,Briarstone Construction,and Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 48952 |
| MobileHomeRemainsYN | No |
| Legal Description | 03E607A2A PT OF LOT 607 DESC AS COM AT SE COR LOT 607 TH N 00DEG 24M 30S W 77.54 FT ALONG E LINE OF LOT TO POB; TH CONT N 00DEG 24M 30S W 62.54 FT; TH S 87 DEG 43 M 25S W 250 FT; TH S 02DEG 27M 26S E |
| Senior Community | None |
| AttributionContact | Info@Brandt-RealEstate.com |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Bay/Bow,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Laundry Room,Main Level,Other,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level,Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 3800.0 |
| Lot Dimensions | 70x245x70x248 |
| OwnerPhone | 248-938-0777 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing