Property Attributes
- MLS#26004555
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMichigan Center
- AreaLeoni Twp
- NeighborhoodLeoni Twp
- Zip49254
- StyleTraditional
- Year Built1900
- Taxes$ 3520
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.58 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
*** Motivated Sellers*** Come Home to your new getaway on Round Lake! 3BR/2BA Home with 196' Private Frontage is perfect for making your new memories. Beautifully updated with an open concept & contemporary finishes, that create perfect Summertime Lake day vibes. Enjoy peaceful mornings and perfect sunsets from the huge wrap around porch or from either one of 2 docks! This is private frontage on a chain of 7 lakes that are all navigable by boat or kayak. The partially fenced yard offers privacy & space for outdoor activities, and the huge deck with covered area is a perfect spot to do some grilling and chilling. The possibilities are endless with this home! Let's start making memories now!
| Price History | |
|---|---|
| 2/8/2026 | Listed $399,900 |
| 6/26/2026 | 9$364,900 |
| 7/29/2026 | 5$349,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard,Forced Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Iron Water FIlter,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Leoni Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Michigan Center |
| Body of Water | Round Lake |
| High School District | Michigan Center |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3520.55 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 98621 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT E 1/4 POST OF SEC 8 TH S 1067 FT TH S89(DEGREES) 27'W 322.41 FT TH S54(DEGREES) 13'W 150.8 FT TH S13(DEGREES) 41'W 176 FT TH N76(DEGREES) 19'W 132 FT TH S13(DEGREES) 41'W 22 FT TH S34(DEGREES) |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen |
|---|---|
| Basement | Michigan Basement,Partial |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.58 |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | 196.47x136x14x158 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing