Property Attributes
- MLS#26026935
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityShelbyville
- AreaOrangeville Twp
- NeighborhoodOrangeville Twp
- Zip49344
- StyleContemporary
- Year Built2002
- Taxes$ 5650
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.72 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This immaculate, custom-built Gun Lake home is being offered for the first time since original ownership, with 300 feet of breathtaking views! The main-level primary suite offers direct deck access, a full ensuite bath and walk-in closet. Upstairs, you'll find two generously sized bedrooms along with a flex area or home office space. Each living area has its own gas fireplace. Custom touches include Pella windows, walk-in closets throughout, and quality craftsmanship at every turn. Outside, enjoy the full-length deck-to-dock (permanent) access where you can enjoy panoramic lake views, including Black Bird island!
| Price History | |
|---|---|
| 6/4/2026 | Listed $875,000 |
| 9/15/2026 | 9$799,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 75.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Orangeville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 131 to Shelbyville,East to Gun Lake,continue to Patterson Rd (turns into Marsh Rd),East on Lynden Rd. Home is lakeside. |
| City | Shelbyville |
| Body of Water | Gun Lake |
| High School District | Delton-Kellogg |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5650.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 235598 |
| MobileHomeRemainsYN | No |
| Legal Description | ORANGEVILLE TWP COMM AT CEN SEC 6-2-10,TH N 289.38 FT FOR POB TH S 81 DEG 47' E 80.3 FT,TH S 88 DEG 38' E 69.7 FT,TH N 115 FT TO WATERS EDGE OF LAGOON,TH N 88 DEG 38' W 53.45 FT,TH N 767.88 FT AL LAG |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level,Recreational,Wetland Area |
| Water Source | Private Water,Well |
| Lot Size Area | 0.72 |
| Spa | No |
| Building Area Total | 2378.0 |
| Lot Dimensions | 156x300x250 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 7:11 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing