Property Attributes
- MLS#26030906
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaComstock Twp
- NeighborhoodComstock Twp
- Zip49048
- StyleCape Cod,Ranch
- Year Built1992
- Taxes$ 5942
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2682
- Lot Size15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
One owner (Great for the BOW HUNTER)1.5 Story home located on Approx. 15 acres in Comstock Twp. w/Approx. 10 wooded acres. Many trails & abundance of wildlife. Home offers: 3 bedrooms, bonus room, sunroom, attached 2 car w/ 2 car depth (4 cars). 3 skylights, Primary suite w/bathroom on main floor w/walk in closet & double sink; Living rm w/electric fireplace., Kitchen w/Hickory cabinets & Island, main floor laundry. Upstairs has 2 bedrooms w/Jack & Jill full bath. Additional features: Turn around driveway, central air, City water, high speed internet, 200 amp service, full basement w/poured walls & egress window, new water softener & hot water heater. Enjoy the deck, patio, prewired for hot tub, storage shed, all appliances included.
| Elementary School | Middle School | High School |
|---|---|---|
| Comstock Elementary School | Comstock Middle School | Comstock High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $635,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod,Ranch |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Aluminum Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Township | Comstock Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gull Road to Sprinkle (S) to E H Ave (E) to N 26th (S) Home just south of Comstock middle School. |
| City | Kalamazoo |
| High School District | Comstock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 653400.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5942.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 133602 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 7-2-10 COM NE COR SEC 7 TH WLY 1340 FT ALG N LI NE1/4 SD SEC TO W LI E1/2 NE1/4 TH SLY 806 FT ALG SD W LI TO S LI N 806 FT SD NE1/4 TH ELY 264 FT PAR WI SD N LI TH SLY 165 FT PAR SD W LI TH WLY 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Tandem,Garage Faces Front,Attached |
| Lot Features | Wooded,Rolling Hills |
| Water Source | Public |
| Lot Size Area | 15.0 |
| Spa | No |
| Building Area Total | 2682.0 |
| Lot Dimensions | 515x1340x880x396x382x924 |
| Lot Size Acres | 15.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing