Property Attributes
- MLS#26034182
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityAugusta
- AreaRoss Twp
- NeighborhoodRoss Twp
- Zip49012
- StyleCraftsman,Farmhouse
- Year Built2022
- Taxes$ 6324
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3051
- Lot Size0.67 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Gorgeous 4 Bedroom + Den, 3 Bathroom cul-de-sac Craftsman-Farmhouse home sits comfortably within a well-secluded community. The custom spec home modernized w/ sharp fixtures & features is in superior turn-key condition w/ a hybrid layout fostering open concept yet zoned flow w/ semi-private continuity. A sun-drenched living room w/ a dramatic 15' cathedral ceiling floods the home w/ natural light. The stylish accent wall features a fireplace, stone & shiplap detail framed by storage benches. A master suite w/ spa bathroom, French doors to patio and large walk-through closet adjoining laundry room, half bath tucked in between, lead to a STUNNING gourmet kitchen + dining room overlooking a large backyard. The kitchen features a center island, quartz counters, beverage center and the walk-in pantry you've been waiting for. On the other side, three generous sized bedrooms and another bathroom. Huge daylight finished basement + cold storage & more. Exquisite landscaping. Vibe: SANCTUARY
| Price History | |
|---|---|
| 7/7/2026 | Listed $675,000 |
| 8/5/2026 | 2$662,900 |
| 9/11/2026 | 5$635,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Craftsman,Farmhouse |
| Security Features | Other,Smoke Detector(s),Security System |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | -All TVs -Sound bar and sound bar mount (living room) -Climbing dome (backyard) -Guitar wall mounts (office) |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | Ross Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stony Lake Meadows |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Galesburg,M-89 East to Fernwood Drive to Camomile to home |
| City | Augusta |
| High School District | Gull Lake |
| Zoning Description | RR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6324.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Cornerstone Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 198452 |
| MobileHomeRemainsYN | No |
| Legal Description | Legal description attached |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Common Area,Gas Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 859.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.67 |
| Spa | No |
| Building Area Total | 2200.0 |
| Lot Dimensions | 114.58'x191.19'x155.68'x206.4 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing