Property Attributes
- MLS#26039698
- TypeSingle Family
- Listing Status Active
- CountyMacomb
- CityWashington
- NeighborhoodAutumn Park
- Zip48094
- StyleTraditional
- Year Built2022
- Taxes$ 6721
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautiful two-story home in the heart of Washington Township. Built in 2022, this modern gem offers 2,870 square feet of living space, complete with 4 bedrooms, a den (off mud-room entry; perfect for a home office or guest room), 2.5 bathrooms, formal dining room, and attached 2-car garage. Stunning open-concept dine-in kitchen featuring quartz countertops, stainless steel appliances, ample countertop/cabinet space, walk-in pantry, and an oversized kitchen island, perfect for hosting gatherings. On the second floor, you will find all four bedrooms, laundry room, and full bath. The owner's suite features a stepped ceiling and en-suite bath with dual sinks, a private water closet, walk-in closet, and spacious shower.
| Price History | |
|---|---|
| 7/31/2026 | Listed $520,000 |
| 8/27/2026 | 1$514,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 680 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Township | Washington Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Autumn Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Washington |
| High School District | Romeo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6721 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 214860 |
| MobileHomeRemainsYN | No |
| Legal Description | AUTUMN PARK MCCP NO. 1209 UNIT 21 LIBER:26541 PG.409-491 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2872 |
| Lot Dimensions | 55 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing