Property Attributes
- MLS#26041786
- TypeSingle Family
- Listing Status Active Contingent
- CountyMuskegon
- CityMuskegon
- NeighborhoodOdeno
- Zip49444
- StyleCraftsman, Ranch, Traditional
- Year Built2024
- Taxes$ 7809
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautiful traditional two-story home, built in 2024 and situated on a private cul-de-sac in desirable Odeno subdivision. Offering four bedrooms, two-and-a-half bathrooms, and impressive 9-foot ceilings, this thoughtfully designed home combines modern style with comfortable everyday living. The main-floor primary suite features a spacious 2 sink vanity, walk-in shower, a large walk-in closet with plenty of natural light. Convenient main-floor laundry adds ease to your daily routine. The kitchen showcases quartz countertops and flows seamlessly into the main living areas. An additional flexible room on the main floor is ideal for a den, home office, or possible fifth bedroom. Upstairs, you'll find three generously sized bedrooms and another full bathroom. The unfinished walkout basement is already plumbed for an additional full bathroom and offers excellent potential for future living space. Enjoy the deck off the dining room with private views of the pond. Conveniently located near shopping with easy highway access for your commute, this move-in-ready home has everything you've been looking for! Buyer's and Buyer's agent to verify all information.
| Price History | |
|---|---|
| 8/11/2026 | Listed $449,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Washer & Dryer |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Fruitport Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Odeno |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From US31: Sternberg East to Harvey. South to Mt Garfield, East to Sheridan, South to Neighborhood, at end. |
| City | Muskegon |
| Body of Water | Pond |
| High School District | Fruitport |
| Zoning Description | PURD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12190 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7809 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26041786 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Assessed Value | 245900 |
| MobileHomeRemainsYN | No |
| Legal Description | FRUITPORT CHARTER TOWNSHIP ODENO UNIT 120 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1945 |
| Lot Dimensions | 70x120x64x79x116 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 11:49 AM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 11:59 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing