Property Attributes
- MLS#26042670
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityAlbion
- AreaClarence Twp
- NeighborhoodClarence Twp
- Zip49224
- Style
- Year Built1998
- Taxes$ 2019
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.78 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Over 200 feet of Prairie Lake frontage awaits you to enjoy on this all sports lake. After a day of fishing, awesome sunsets can be viewed from your patio. This 2 bedroom 2 full bathroom home offers 36 in interior doors to all rooms and extra wide hallways. The attached 2 car garage allows easy access to home, that was built into a hill on two sides.
| Elementary School | Middle School | High School |
|---|---|---|
| Springport Elementary School | Springport Middle School | Springport High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $350,000 |
| 8/28/2026 | 6$329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Dryer,Freezer,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Microwave in kitchen is not included in purchase of home. |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Clarence Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible Mn Flr Bedroom,Accessible Entrance |
| County | Calhoun |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-94 to exit 121 then north on 28 mile road to L drive north turn left or go west to 26 1/2 mile road turn right and go north to the realty sign. Then go on the shared driveway to the listing. |
| City | Albion |
| Body of Water | Prairie Lake |
| High School District | Springport |
| Zoning Description | residental |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33977.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2019.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 67606 |
| MobileHomeRemainsYN | No |
| Legal Description | . CLARENCE TWP SEC 33 T1S R4W COMM AT THE N 1/4 POST OF SEC 33 TH W 1171.75 FT TO CENT LI OF 26 MI RD TH S-W ALG CENT LI OF 26 MI RD 1169.75 FT TH S-E ALG CENT LI OF RD 1245.30 FT,TH N 81 DEG 31' W 8 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen |
|---|---|
| Basement | Slab,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Private Water,Well |
| Lot Size Area | 0.78 |
| Spa | No |
| Building Area Total | 1734.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing