Property Attributes
- MLS#26043698
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityMears
- AreaGolden Twp
- NeighborhoodGolden Twp
- Zip49436
- StyleRanch
- Year Built2001
- Taxes$ 4149
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.74 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your Silver Lake retreat that includes direct waterfront deeded access! Nestled in the highly sought -after Floradale Association, near the breathtaking Silver Lake Sand Dunes, one of Michigan's premier destinations for lakeside living and outdoor adventure. This beautifully maintained 3 bedroom, 2 bath home offers comfort, style and exceptional amenities both inside and out. The kitchen features elegant granite countertops, while the spacious primary bathroom showcases a stunning floor to ceiling tiled shower for a luxurious touch. The oversized 3 stall heated garage is a standout feature, complete with a basement level offering the perfect space for a work shop, hobby area, storage and entertainment room. Enjoy everything that the Floradale Association has to offer, including: Up to dock slip availability on Silver Lake, 400 feet of shared beach frontage, clubhouse, heated swimming pool, tennis / pickleball/basketball courts, shuffleboard and a maintained walking/cart/bike path throughout the association. Whether you are looking for a year round residence, a vacation getaway, or an income property, this property offers the perfect blend of relaxation, recreation and Silver Lake lifestyle living.
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 925.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Golden Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Accessibility | 36 Inch Entrance Door,Grab Bar Mn Flr Bath,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Other |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Silverl Kae Rd East of MAc Wood Dune Rides to 22nd Ave(south) to Ranger Rd (west) |
| City | Mears |
| Body of Water | Silver Lake |
| High School District | Hart |
| Zoning Description | 401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4149.25 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26043698 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 139255 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 31 T15N R18W. FLORA-DALE CONDOMINIUMS UNITS 89 & 90. 9103 W RANGER RD QCD 2017/23482 WD-L2003P40220 WD-L2004P16494 QC-L2008P20114 QC-L2008P20116 WD-L2009P8401 QC-L2009P18875 QC-L2009P18877 QC-L2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.74 |
| Spa | No |
| Building Area Total | 1747.0 |
| Lot Dimensions | 174x170x150x229 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing