Property Attributes
- MLS#26045229
- TypeSingle Family
- Listing Status Active
- CountyMecosta
- CityBig Rapids
- Zip49307
- StyleContemporary
- Year Built2006
- Price$ 225,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
| Price History | |
|---|---|
| 8/26/2026 | Listed $225,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Big Rapids |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River |
| Accessibility | 36 Inch Entrance Door,42 in or + Hallway,Accessible Mn Flr Full Bath,Covered Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Mecosta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Big Rapids |
| Body of Water | Muskegon River |
| High School District | Big Rapids |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 88900 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 11 T15N R10W SWEDE HILL RIVERFRONT COMMUNITY CONDOBUILDING 8 UNIT 40 AND 1/44 INTEREST IN COMMON ELEMENT SPLIT/COMBINED ON 01/22/2025 FROM 17-11-601-017; |
| Senior Community | None |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 750 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 11:49 AM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 11:59 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing