Property Attributes
- MLS#202629401
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityLakeville
- AreaUnion
- Zip46536
- StyleSite-Built Home
- Year Built1930
- Taxes$ 2902
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity is Knocking! Check out this fixer-upper- with a light rehab could make a great flip, home to live in, or rental to add to your portfolio. You will love the massive 26'X40' garage- great for vehicles, toys, tools, man-cave - you name it! House is located on large lot on a quiet street. The seller is accepting cash-only, AS-IS offers from buyers prepared to close quickly. The seller has never lived in the home and provides limited informationbuyers and their agents are responsible for verifying room dimensions, square footage, zoning, utilities, and school details.
| Elementary School | Middle School | High School |
|---|---|---|
| Laville Elementary School | Laville Jr/Sr Middle School | Laville Jr/Sr High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $84,900 |
| 8/1/2026 | 12$74,900 |
| 8/11/2026 | 3$72,900 |
| 8/17/2026 | 5$69,900 |
| 8/28/2026 | 3$67,900 |
| 9/11/2026 | 3$65,900 |
| 9/22/2026 | 10$59,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard,Other Heating System,Multiple Heating Systems |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 96 |
| FIPS Code | 18141 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2902 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Laville Jr/Sr |
| City | Lakeville |
| School District | Union-North United School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1102 |
| Elementary School | Laville |
| Middle School | Laville Jr/Sr |
| Legal Description | Lot 25 Hupps Block 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629401 |
| Agent First Name | Brad |
| Agent Last Name | Beer |
| DOM | 63 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 13 |
| Kitchen Width | 28 |
| Beds | 2 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Living Room Width | 15 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1102 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1102 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 40 |
| Garage Width | 26 |
| Lot Size Area | 11326 |
| Lot Dimensions | 62X170 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 1040 |
| Approx. Lot Size Acres | 0.26 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 7:11 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing