Property Attributes
- MLS#202638745
- TypeSingle Family
- Listing Status Active
- CountyDUBOIS
- CityJasper
- AreaBainbridge
- NeighborhoodR J Hochgesang
- Zip47546
- StyleRanch
- Year Built2003
- Taxes$ 2550
- Price$ 359,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3340
- Lot Size0.52 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this spacious all brick home with a full finished, walk-out basement in a quiet subdivision on the south side of Jasper! The main level includes 3 bedrooms, 2 full bathrooms, a beautiful dream kitchen that was completely remodeled in 2019 (down to the wiring), and an open, large space for dining and family time. The basement includes a large open area for recreation, a nice family room, a secluded office/bedroom area, and a full bathroom. The outside is fully landscaped and includes 2 lots containing a little over 1/2 acre in all, with a sprinkler/irrigation system. Recent updates include fresh paint, a new water heater, and in the last few years hardwood flooring, and several windows & doors were replaced. All appliances are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Jasper Elementary School | Greater Jasper Cons Schools Middle School | Greater Jasper Cons Schools High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $359,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Built-in Desk,Cable Available,Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Irrigation System |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | R J Hochgesang |
| Style | One Story |
| Township | Bainbridge |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18037 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 2550 |
| Area | Dubois County |
| Location | City/Town/Suburb |
| High School | Greater Jasper Cons Schools |
| City | Jasper |
| School District | Greater Jasper Cons. Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3340 |
| Elementary School | Jasper |
| Middle School | Greater Jasper Cons Schools |
| Legal Description | 018-25700-02 R J Hochgesang 5th ADD Lots 96 & 97 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638745 |
| Agent First Name | Sandra |
| Agent Last Name | Cave |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Flooring | Hardwood Floors,Tile,Vinyl |
| Other Room 1 Level | Basement |
| HVAC | Ceiling Fan |
| Beds | 3 |
| Total Rooms | 5 |
| Fireplace | None |
| Other Room 1 Description | Used for bedroom |
| Full Baths Main | 2 |
| Total Finished SqFt | 3340 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1670 |
| Below Grade Finished SqFt | 1670 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 24 |
| Lot Size Area | 22651 |
| Lot Dimensions | 188 x 120 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 600 |
| Water Features | None |
| Approx. Lot Size Acres | 0.52 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Composite |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 7:11 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing