Property Attributes
- MLS#202639215
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodDixon Place
- Zip46901
- StyleRanch
- Year Built2003
- Taxes$ 1968
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.19 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this spacious 3-bedroom, 2-bath ranch offering over 1,700 sq. ft. of comfortable living space! The open-concept layout features vaulted ceilings, a cozy fireplace, and a large kitchen with plenty of space for cooking and entertaining. An additional room provides the flexibility to create a home office, playroom, or whatever best fits your needs. Step outside to enjoy the fenced-in backyard, perfect for relaxing, pets, or outdoor gatherings. With immediate possession available, this move-in-ready home is waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Landscaped,Open Floor Plan,Patio Open,Range/Oven Hoo |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Dixon Place |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 1968.5 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1767 |
| Elementary School | Lafayette Park |
| Middle School | Central |
| Legal Description | Dixon Place S/D Sec 2 Replat Lot 66 0.19 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639215 |
| Agent First Name | Christy |
| Agent Last Name | Dechert |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 7 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 11 |
| Fireplace | Living/Great Rm,Gas Log,One |
| Living Room Width | 14 |
| Den Length | 11 |
| Den Width | 13 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1767 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1767 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 8276 |
| Lot Dimensions | 67 x 120 |
| Lot Description | Level |
| Fence | Full,Chain Link |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.19 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 11:59 AM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 11:49 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing