Property Attributes
- MLS#202639437
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaTaylor
- NeighborhoodHighland Springs
- Zip46902
- StyleSite-Built Home
- Year Built2002
- Taxes$ 1926
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome Home! This 2 story home features 3 beds, 2 1/2 baths and offers a well equipped kitchen with center island, spacious Living Room, Family Room, Eat in Kitchen and Bonus Room for entertaining. Master Suite with walk in closet. Bath with shower and garden tub. Step outside to a fully privacy fenced yard, deck and screened gazebo offering space for gatherings. 10 X 12 shed (2021) Gazebo (2021) water heater (2024) furnace and A/C (2017) Roof (2025)
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $259,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Deck Open,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Garden Tub,Kitchen Island,Landscaped,Pa |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Highland Springs |
| Style | Two Story |
| Township | Taylor |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 24 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1926 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Taylor |
| City | Kokomo |
| School District | Taylor Community School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 175 |
| Total Sq Ft | 2268 |
| Elementary School | Taylor |
| Middle School | Taylor |
| Legal Description | HIGHLAND SPRINGS S/D SEC 4 LOT 147 0.20 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639437 |
| Agent First Name | Kris |
| Agent Last Name | Wunderlich |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Kitchen Length | 22 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | None |
| Family Room Width | 12 |
| Living Room Width | 16 |
| Family Room Length | 17 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2268 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2268 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 934 |
| Rec Room Length | 20 |
| Rec Room Level | Upper |
| Rec Room Width | 12 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 8712 |
| Lot Dimensions | 52 X 117 |
| Lot Description | Cul-De-Sac |
| Fence | Wood |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 9:07 AM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 9:25 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing