Property Attributes
- MLS#26038333
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityFennville
- AreaSaugatuck Twp
- NeighborhoodSaugatuck Twp
- Zip49408
- StyleRanch,Traditional
- Year Built2023
- Taxes$ 7490
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this immaculate, 2023-built home just 5 minutes from downtown Douglas, yet nestled within a peaceful Saugatuck Township association. Offering nearly 2,600 finished square feet of effortless modern living, the open-concept main floor boasts vaulted ceilings, an expansive ledger stone fireplace, a modern kitchen with a large island and quartz countertops, main-floor laundry, and a convenient mudroom with a tucked-away half bath. The primary ensuite offers a spa-like retreat including a custom walk-in closet. Unwind to nature and sunsets in the four-season sunroom. The finished lower level features a family room with a wet bar, 2 additional bedrooms, and a full bath. The 2.5-stall deep garage provides ample room for storage or projects. Outside, a private oasis awaits with multi-level decks, professional landscaping, and a relaxing hot tub. Exterior upgrades include premium composite siding, in-ground sprinkling, and ecological stormwater gardens.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School | Saugatuck Middle School | Saugatuck High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $865,000 |
| 8/14/2026 | 2$849,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Humidifier,Bar Fridge,Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2023 |
| Stories Count | 1 |
| Township | Saugatuck Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meadow Argus |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Blue Star Hwy to Wiley Rd,East to Meadow Argus. Turn Right on Colfax and right on Yamoto Way to address. |
| City | Fennville |
| High School District | Saugatuck-Douglas |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21562.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7490.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26038333 |
| Builder Name | Baumann |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 244262 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 36 OF AMENDMENT TO MASTER DEED OF MEADOW ARGUS CONDO FORMERLY UNIT 60 OF MEADOWARGUS CONDO SEC 21 T3N R16W (2013). |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Hot Tub Spa,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 990.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
| Lot Features | Site Condo |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1602.0 |
| Lot Dimensions | 110x196 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:14 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:14 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing